| Processor |
| Processor |
| Name | Intel(R) Celeron(R) M processor 1400MHz |
| Family, model, stepping | 6, 9, 5 (Pentium M) |
| Vendor | Intel |
| Configuration |
| Cache Size | 512kb |
| Frequency | 1396.69MHz |
| BogoMIPS | 2793.37 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache |
| Cache information not available | |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| up | smp kernel running on up |
| bts | Branch Trace Store |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
| VGA compatible controller | Intel Corporation 82852/855GM Integrated Graphics Device |
| Display controller | Intel Corporation 82852/855GM Integrated Graphics Device |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBM |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801DBM |
| IDE interface | Intel Corporation 82801DBM |
| Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
| Modem | Intel Corporation 82801DB/DBL/DBM |
| Ethernet controller | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter |
| FireWire (IEEE 1394) | Texas Instruments TSB43AB21 IEEE-1394a-2000 Controller |
| Ethernet controller | Intel Corporation 82801DB PRO/100 VE |
| CardBus bridge | Toshiba America Info Systems ToPIC100 PCI to Cardbus Bridge with ZV Support |
| System peripheral | Toshiba America Info Systems SD TypA Controller |
| Network controller | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
| Resources |
| I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0077 | rtc |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801DBM |
| 0170-0177 | ata_piix |
| 01e0-01e7 | pnp 00:08 |
| 01f0-01f7 | Intel Corporation 82801DBM |
| 01f0-01f7 | ata_piix |
| 0376-0376 | Intel Corporation 82801DBM |
| 0376-0376 | ata_piix |
| 03c0-03df | vga+ |
| 03f6-03f6 | Intel Corporation 82801DBM |
| 03f6-03f6 | ata_piix |
| 0480-048f | pnp 00:08 |
| 04d0-04d1 | pnp 00:08 |
| 0680-06ff | pnp 00:08 |
| 0cf8-0cff | PCI conf1 |
| 1000-101f | Intel Corporation 82801DB/DBL/DBM |
| 1000-101f | USB Universal Host Controller Interface driver |
| 1020-103f | Intel Corporation 82801DB/DBL/DBM |
| 1020-103f | USB Universal Host Controller Interface driver |
| 1040-105f | Intel Corporation 82801DB/DBL/DBM |
| 1040-105f | USB Universal Host Controller Interface driver |
| b980-b9ff | Intel Corporation 82801DB/DBL/DBM |
| ba00-baff | Intel Corporation 82801DB/DBL/DBM |
| bdc0-bdff | Intel Corporation 82801DB/DBL/DBM |
| be00-beff | Intel Corporation 82801DB/DBL/DBM |
| bfa0-bfaf | Intel Corporation 82801DBM |
| bfa0-bfaf | ata_piix |
| c000-cfff | PCI Bus 0000:01 |
| c000-c0ff | PCI CardBus 0000:02 |
| c400-c4ff | PCI CardBus 0000:02 |
| cf00-cf3f | Intel Corporation 82801DB PRO/100 VE |
| d800-d87f | Intel Corporation 82801DBM |
| d800-d87f | pnp 00:08 |
| d800-d803 | ACPI PM1a_EVT_BLK |
| d804-d805 | ACPI PM1a_CNT_BLK |
| d808-d80b | ACPI PM_TMR |
| d820-d820 | ACPI PM2_CNT_BLK |
| d828-d82f | ACPI GPE0_BLK |
| d880-d89f | pnp 00:08 |
| d8a0-d8bf | pnp 00:08 |
| e000-e07f | pnp 00:08 |
| e080-e0ff | pnp 00:08 |
| e400-e47f | pnp 00:08 |
| e480-e4ff | pnp 00:08 |
| e800-e87f | pnp 00:08 |
| e880-e8ff | pnp 00:08 |
| ec00-ec7f | pnp 00:08 |
| ec80-ecff | pnp 00:08 |
| eeac-eeac | pnp 00:08 |
| eeb0-eebf | pnp 00:08 |
| eec0-eeff | Intel Corporation 82801DBM |
| eec0-eeff | pnp 00:08 |
| eff8-efff | Intel Corporation 82852/855GM Integrated Graphics Device |
| Memory |
| 00000000-0009fbff | System RAM |
| 0009fc00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cffff | Video ROM |
| 000e0000-000eedff | reserved |
| 000eee00-000eefff | ACPI Non-volatile Storage |
| 000ef000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-3ef4ffff | System RAM |
| 01000000-0128a157 | Kernel code |
| 0128a158-013b79ef | Kernel data |
| 0140b000-0143d53b | Kernel bss |
| 3ef50000-3ef5ffff | ACPI Tables |
| 3ef60000-3effffff | reserved |
| 3ef60000-3effffff | pnp 00:00 |
| 3f000000-3fffffff | RAM buffer |
| 40000000-47ffffff | Intel Corporation 82852/855GM Integrated Graphics Device |
| 48000000-4bffffff | PCI Bus 0000:01 |
| 48000000-4bffffff | PCI CardBus 0000:02 |
| 4c000000-4c07ffff | Intel Corporation 82852/855GM Integrated Graphics Device |
| 4c080000-4c0803ff | Intel Corporation 82801DBM |
| 50000000-53ffffff | PCI CardBus 0000:02 |
| 50000000-50001fff | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
| 50000000-50001fff | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
| cf5ffd00-cf5ffdff | Intel Corporation 82801DB/DBL/DBM |
| cf5ffe00-cf5fffff | Intel Corporation 82801DB/DBL/DBM |
| cf600000-cfefffff | PCI Bus 0000:01 |
| cf600000-cf600fff | Toshiba America Info Systems ToPIC100 PCI to Cardbus Bridge with ZV Support |
| cf600000-cf600fff | yenta_socket |
| cf6e6e00-cf6e6fff | Toshiba America Info Systems SD TypA Controller |
| cf6e7000-cf6e7fff | Intel Corporation 82801DB PRO/100 VE |
| cf6e8000-cf6ebfff | Texas Instruments TSB43AB21 IEEE-1394a-2000 Controller |
| cf6ef800-cf6effff | Texas Instruments TSB43AB21 IEEE-1394a-2000 Controller |
| cf6f0000-cf6fffff | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter |
| cffffc00-cfffffff | Intel Corporation 82801DB/DBM |
| cffffc00-cfffffff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| d0000000-d007ffff | Intel Corporation 82852/855GM Integrated Graphics Device |
| d8000000-dfffffff | Intel Corporation 82852/855GM Integrated Graphics Device |
| fec10000-fec1ffff | reserved |
| fec10000-fec1ffff | pnp 00:00 |
| feda0000-fedbffff | reserved |
| feda0000-fedbffff | pnp 00:00 |
| ffb00000-ffbfffff | reserved |
| ffb00000-ffbfffff | pnp 00:00 |
| ffe80000-ffffffff | reserved |
| ffe80000-ffffffff | pnp 00:00 |
| DMA |
| 4 | cascade |